![]() | IEntity Properties |
[This is preliminary documentation and is subject to change.]
The IEntity type exposes the following members.
Name | Description | |
---|---|---|
![]() | AppId | |
![]() | AppSourceEntityListId | |
![]() | AppSourceEntityListIdSpecified | |
![]() | AsEntityView | |
![]() | CalendarEntryDate | |
![]() | CanBePartOfVisualCluster |
If yes, then entity can participate in a visual cluster.
|
![]() | CanParticipateInTopographicClusterVisualization |
If yes, then entity can be drawn with topographic cluster visualization around it
|
![]() | Checksum | |
![]() | ClusterId |
Visual Cluster's Id
|
![]() | Created |
Used for a Linked Entity (doesn't represent the storage record, but represents the concept's created date)
|
![]() | DefaultAppSourceBoundListsIds | |
![]() | DefaultAppSourceBoundListsIdsSpecified | |
![]() | Description |
This is a way too useful property to avoid having it as the default property
|
![]() | Distance |
Session-specific property used for Visual Clusters indexing
|
![]() | EntitySelf | |
![]() | EventDay | |
![]() | EventMonth | |
![]() | EventYear | |
![]() | FullPath | |
![]() | FullText |
Contains temporary full-text data (TBD)
|
![]() | HoldingAppSourceBoundList | |
![]() | HoldingAppSourceBoundListId | |
![]() | HoldingList | |
![]() | HoldingListId | |
![]() | Id | |
![]() | Index |
Session-specific property used by the ISpatialItemsSource collection
|
![]() | IsActivityHighlighted | |
![]() | IsAppSourceBoundList | |
![]() | IsBeingResized | |
![]() | IsChanged | |
![]() | IsCluster | |
![]() | IsFTIndexingRequired |
This is a trigger property
|
![]() | IsFullTextIndexable |
Returns true if this entity is full-text indexable
|
![]() | IsHidden | |
![]() | IsKnown | |
![]() | IsLinkedItemNoLongerAvailable | |
![]() | IsList | |
![]() | IsLive | |
![]() | IsNotInSpace | |
![]() | IsPartOfAppSourceBoundList | |
![]() | IsPartOfList | |
![]() | IsReadOnly | |
![]() | IsRenderable | |
![]() | IsSearchResult | |
![]() | IsStylusInputInProgress | |
![]() | IsTaggedAsImportant |
Important/not important status
|
![]() | Keyphrases | |
![]() | Kind | |
![]() | LargeThumbnail | |
![]() | LastModified |
A public property used for setting a time change
|
![]() | LastModifiedBy | |
![]() | LinkedItemNetworkOperationStatus | |
![]() | MetaId | |
![]() | ModelContext | |
![]() | NewKeyphrases | |
![]() | Properties | |
![]() | Props | |
![]() | PropsDict | |
![]() | RedCount | |
![]() | Related | |
![]() | RelatedMessagesAvailable | |
![]() | RelatedMessagesCount | |
![]() | ReviewStatus |
Color status
|
![]() | Score |
Temporary property. Represents a score for a given entity based on the search query it's surfaced as the result of.
|
![]() | SemanticAction |
Represents semantic action for the current version of the entity (semantic action applied to this entity at this time)
|
![]() | ShowInSpace |
Temporary property (TBD)
|
![]() | SystemWideUniqueId | |
![]() | Tag | |
![]() | Thumbnail | |
![]() | ThumbnailUri | |
![]() | Title | |
![]() | TLBirth | (Inherited from ITimelined.) |
![]() | TLChange |
Represents modification date
|
![]() | TLDeath | (Inherited from ITimelined.) |
![]() | UIdChanger | (Inherited from ITimelined.) |
![]() | UIdOwner | (Inherited from ITimelined.) |
![]() | UnreadDocumentsCount |
Includes number of all included unread items (not just docs anymore)
|
![]() | UnreadEmailCount |
TBD
|
![]() | UnreadStatus |
Read/Unread status
|
![]() | Uri |
Default URI
|
![]() | Uris |
List of related URIs
|
![]() | YellowCount | |
![]() | ZIndex | |
![]() | ZLod | |
![]() | ZPos |