| ISpatialRangeObservableCollectionT Interface |
[This is preliminary documentation and is subject to change.]
Namespace: ZU.Semantic.Spatial.Collections
public interface ISpatialRangeObservableCollection<T> : ISpatialItemsSource, ICollection<T>, IEnumerable<T>, IEnumerable
[Missing <typeparam name="T"/> documentation for "T:ZU.Semantic.Spatial.Collections.ISpatialRangeObservableCollection`1"]
The ISpatialRangeObservableCollectionT type exposes the following members.
| Name | Description | |
|---|---|---|
| Count | Gets the number of elements contained in the ICollectionT. (Inherited from ICollectionT.) | |
| Extent | ||
| IsReadOnly | Gets a value indicating whether the ICollectionT is read-only. (Inherited from ICollectionT.) | |
| Scale | ||
| SpatialIndex |
| Name | Description | |
|---|---|---|
| Add | Adds an item to the ICollectionT. (Inherited from ICollectionT.) | |
| Clear | Removes all items from the ICollectionT. (Inherited from ICollectionT.) | |
| Contains | Determines whether the ICollectionT contains a specific value. (Inherited from ICollectionT.) | |
| CopyTo | (Inherited from ICollectionT.) | |
| GetEnumerator | Returns an enumerator that iterates through the collection. (Inherited from IEnumerableT.) | |
| Query | ||
| Remove | Removes the first occurrence of a specific object from the ICollectionT. (Inherited from ICollectionT.) |
| Name | Description | |
|---|---|---|
| ExtentChanged | ||
| QueryInvalidated |